5" Vehicle lcd monitor
| Model NO. | DS-050TB |
|
Panel Type
|
5” (4:3) LED Monitor With Glass Front |
| Case Type | Metal |
| Maximum Resolution | 640 (H) x 480 (V) |
| Active Display Area | 101.568 x 76.17 6 (V) mm |
| Pixel Pitch | 0.0529 (H) x 0.1587 (V) mm |
| Bezel Thickness | 24.21 mm |
| Contrast Ratio | 500 : 1 Ratio |
| Brightness | 200 cd/ m² |
| Response Time | 10ms – 15ms |
| Viewing Angle | U/D: 50° / 70°, L/R: 70° / 70° |
| Display Colours | 16.7 M |
| Video Synchronization | Yes |
| PC Compatible Frequency | 30-80KHz(H) / 50-75Hz(V) Max. 640 x 480 |
| Adjustable Colour Temperature | 9300K / 6500K / 5800K / User |
| Video Compatiblity | Multi-Standard for NTSC / PAL |
| Aspect Ratio | 4 : 3 Ratio |
| VGA Auto Frequency correction | Yes |
| Number of Speakers | No |
| Sound Demodulation | N/A |
| Mute | N/A |
| Work Humidity | 20 % – 70 % |
| Work Temperature | -10 to 50 °C |
| Volume +/- Power On/Off | Yes |
|
IN/OUT INTERFACE
|
|
|
Video Interface
|
BNC Input x 2 |
| Audio Interface | None |
| Power Interface | DC In x 1 |
| Termination | 75 Ohms (Automatic termination) |
| Safety & EMC Certification | ROHS-2, CE, FCC, C-Tick, E13, WEEE, Energy Star |
| Vesa Standard Mount | 44 x 24 mm (in base) |
| Stand Type | Multi Fun ctional Desktop/Wall mount |
| Colour | Black |
| Packing Dimension | 270 (W) x 210 (H) x 120 (D) mm |
| NET Weight | 0.8 Kg |
| GROSS Weight | 1.1 Kg |
| POWER | |
|
Power Supply:
|
12v 1AMP |
| Voltage: | AC100 – 240V 50 / 60Hz |
| Power Consumption: | < 12W in “ON” |