19.5" Eco VGA+HDMI Monitor
| Product Details | 19.5" VGA+HDMI Monitor |
| Model Number | DS-195HDX |
| General | LED HD HDMI MONITOR |
| Panel Type | LED |
| Case Type | Plastic |
| Maximum Resolution | 1600 x 900 |
| MTBF | 30000 hours |
| Active Display Area | 432.88(H) x 239.68(V)mm |
| Pixel Pitch | 0.2712x0.2626 (HxV) mm |
| Bezel Thickness | Left/Right 15mm Bottom19mm Top 16mm |
| Contrast Ratio | 1000:1 (Max) |
| Brightness | 250 cd/m2 (Max) |
| Response Time | 5ms |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Display Colours | 16.7M |
| Video Syncronisation | Yes |
| PC Compatibility | Yes |
| Aspect Ratio | 16:9 |
| VGA Auto Frequency Correction | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Sound Demodulation | Yes |
| Mute | Yes |
| Work Humidity | 5% – 90% |
| Work Temperature | -10 to +50 °C |
| Volume +/- Power On/Off | Yes |
| In/Out Interface | |
| Video Interface | HDMI,VGA |
| Audio Interface | 1xInput |
| Power Interface | DC 2.1mm |
| Termination | N/A |
| Certification | CE, Rohs, FCC |
| VESA Standard Mount | 100x100mm |
| Stand Type | Table stand |
| Colour | Black |
| Button Position | Back , bottom right. |
| Packing Dimensions | 505x110x350mm |
| NET Weight | |
| GROSS Weight | 3.9kg |
| Power | |
| Power Supply | DC |
| Voltage | |
| Power Consumption | 18W |
| OSD Controls | Contrast,Brightness,Saturation,Hue |
| OSD Language | English, Italian, German, French, Russian, Spanish, Portuguese, Polish, Danish,Dutch Neithland, Poland, Swedish |
| Accessories | DC adaptor, Power cable, HDMI cable, User Mannual |