19" Resistive touchscreen Marine lcd monitor
| Product Details | 19" Metal Case LED Monitor |
| Model Number | TM-1910P |
| Panel protection | Resistive touch glass |
| Panel Type | 19" (4:3) LED Monitor |
| Case Type | Metal |
| Maximum Resolution | 1280x1024 |
| MTBF | 50000 Hours |
| Active Display Area | 408.24(H) × 255.15(V) |
| Pixel Pitch | 0.2835×0.2835 (H×V) |
| Contrast Ratio | 1000:1 |
| Brightness | 1000cd/m2( adjust from 0 to 1000cd/m2) |
| Response Time | 15ms |
| Viewing Angle | 89/89/89/89 |
| Display Colours | 16.7M |
| VGA Auto Frequency | Yes |
| Touchscreen | Yes, 5 wire resistive touch |
| Multiple touch | 10 points |
| Touchscreen OS | Windows, Linux, Android |
| Work Humidity | 0~90% |
| Work Temperature | 0~50℃ |
| Video Interface | VGA, HDMI, DVI, RS232 |
| Certification | FCC ,IEC60945,CE, ROHS-2, |
| VESA Standard Mount | 100x100mm |
| Mount Type | Desk mount & Flush Mount |
| Colour | Black |
| Button Position | Front |
| Voltage | DC12~35V |
| Power Consumption | <30W |
| OSD Language | English, French,German, Spanish, Italian |
| Russian,Portuguese, Polish, Arabic | |
| Accessories | Power supply,User Guide, HDMI Cable |