
Below is our current portfolio of maritime-grade monitors already in mass production and ready for immediate shipment. Feel free to scan the list for the exact size or interface you need—if it’s not there, we can almost certainly build it.
Core Specification (every unit ships with)
- 500 cd/m² high-bright IPS panel, 178° viewing angle, Full-HD (1920 × 1080) or native 4K options
- Optional One-piece die-cast aluminum front case, anti-corrosion primer + salt-spray-rated powder coat; meets IEC 60945 vibration & impact
- 0–100 % flicker-free marine dimming—down to 1 nit for chart-table or night-helm use
- Flush-mount bracket included; snap-in adapters for desktop, VESA-wall, ceiling or overhead suspension ship within 24 h
- Full-house connectivity: HDMI 2.0, DisplayPort 1.4, DVI-D, VGA, RS-232 (remote control), USB-A and isolated 24 V DC input—plug-and-play with ECDIS, radar, CCTV, AIS and more
Optional Upgrades (rapid-configuration, 2-week lead-time)
- Sunlight-readability boost: 1 000 / 1 500 cd/m² LCD kits with auto-brightness & ambient-light sensor
- Arctic / tropic spec: internal heater & intelligent fan, -40 °C to +70 °C operating, condensation-free
- Aviation-style quick-lock connectors (M12 / MIL-DTL-38999), IP67, blind-mate in under 3 s
- Optical-bonded, 3 mm chemically strengthened AR glass—99 % UV block, anti-salt, anti-glare, anti-fingerprint
- 10-point projected-capacitive touch—works with wet hands, oilskins or 5 mm naval gloves
- Military-grade EMI shielding to MIL-STD-461G and IEC 60533 for clean coexistence with HF/VHF radios & SATCOM
| ID | Model Name | Panel Size | Resolution | Ratio | Backlight | Monitor Dimension (mm) |
Cut Dimension (mm) |
||
| H | V | H | V | ||||||
| 1 | TM-1505CP | 15.6” | 1920x1080 | 16:9 | 500cd/m2 | 398.8 | 266.5 | 387.6 | 255.3 |
| 2 | TM-1905CP | 19“ | 1280x1024 | 4:3 | 500cd/m2 | 430.2 | 387.2 | 419 | 376 |
| 3 | TM-2105CP | 21.5” | 1920x1080 | 16:9 | 500cd/m2 | 531.6 | 356.6 | 523.3 | 348.3 |
| 4 | TM-2405CP | 23.8“ | 1920x1080 | 16:9 | 500cd/m2 | 599 | 395.5 | 587.9 | 384.3 |
| 5 | TM-2705CP | 27“ | 1920x1080 | 16:9 | 500cd/m2 | 664.41 | 432 | 653.2 | 420.8 |
| 6 | TM-1905CP-AIO | 19“ | 1280x1024 | 4:3 | 500cd/m2 | 430.2 | 387.2 | 419 | 376 |
| 7 | TM-2405CP-AIO | 23.8“ | 1920x1080 | 16:9 | 500cd/m2 | 599 | 395.5 | 587.9 | 384.3 |
| 8 | TM-2705CP-AIO | 27“ | 1920x1080 | 16:9 | 500cd/m2 | 664.41 | 432 | 653.2 | 420.8 |
| 9 | TM-2705CP-4k | 27“ | 3840x2160 | 16:9 | 500cd/m2 | 664.41 | 432 | 653.2 | 420.8 |
| 10 | TM-190TK | 19“ | 1280x1024 | 4:3 | 500cd/m2 | 441.1 | 383.1 | 426.5 | 368.5 |
| 11 | TM-238TK | 23.8“ | 1920x1080 | 16:9 | 500cd/m2 | 571.6 | 368.1 | 557 | 353.5 |
| 12 | TM-240TK | 24” | 1920x1200 | 16:10 | 500cd/m2 | 587.6 | 409.1 | 573 | 394.6 |
| 13 | TM-270TK | 27“ | 1920x1080 | 16:9 | 500cd/m2 | 682.7 | 442.4 | 667.8 | 427.8 |
| 14 | TM-270TK | 27“ | 1920x1200 | 16:10 | 500cd/m2 | 665 | 466.6 | 650.4 | 452 |
| 15 | TM-320TK | 32“ | 1920x1080 | 16:9 | 500cd/m2 | 774.2 | 486.7 | 759.6 | 472.1 |
Need something else—larger screen size, custom bezel colour, redundant power, NVIS compatibility or a five-year frozen BOM?
Our sales team is on-line 24 h. We offer full turnkey customization (panel, electronics, mechanics, certification) and can ship small-volume specials in as little as four weeks, backed by a three-year warranty. Let us help you keep the bridge safe, bright and future-proof.
Feel Free to Contact Us - sales@disida-lcd.com